Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geocloud:adddata:wmss [2023/12/11 10:09] – nour | geocloud:adddata:wmss [2023/12/11 12:18] (current) – nour | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Web Map Service (WMS) can be added to the GeoCloud Portal. WMS data can be shown at the map, but not in the 3D Window or Profile Window.\\ | Web Map Service (WMS) can be added to the GeoCloud Portal. WMS data can be shown at the map, but not in the 3D Window or Profile Window.\\ | ||
| - | The user interface for these data has a filtering option. | + | The user interface for these data has a filtering option. |
| {{: | {{: | ||
