Both sides previous revisionPrevious revisionNext revision | Previous revision |
geocloud:adddata:wmss [2023/10/30 12:05] – nour | geocloud:adddata:wmss [2023/12/11 14:18] (current) – external edit 127.0.0.1 |
---|
| |
Web Map Service (WMS) can be added to the GeoCloud Portal. WMS data can be shown at the map, but not in the 3D Window or Profile Window.\\ | Web Map Service (WMS) can be added to the GeoCloud Portal. WMS data can be shown at the map, but not in the 3D Window or Profile Window.\\ |
The user interface for these data has a filtering option and number of entries are available, and the users can remove the WMS connections, depending on assigned access levels. | The user interface for these data has a filtering option. You can remove the WMS connections, depending on assigned access levels. |
| |
{{:geocloud:adddata:4c16744b4f4ff4bf94cc1ad77fe5b7d3.png}} | {{:geocloud:adddata:4c16744b4f4ff4bf94cc1ad77fe5b7d3.png}} |
| |
{{:geocloud:adddata:5b076fb427ee371edf25c9c28fa99bdf.png}} - open WMS connection and extent information | {{:geocloud:adddata:5b076fb427ee371edf25c9c28fa99bdf.png}}- open WMS connection and extent information |
| |
{{:geocloud:adddata:fd169883141b2dbe8abd3925fc484347.png}} - update extent data with the external server's extent data. Useful if the extent has changed after WMS layer has been added to GeCloud. | {{:geocloud:adddata:fd169883141b2dbe8abd3925fc484347.png}}- update extent data with the external server's extent data. Useful if the extent has changed after WMS layer has been added to GeoCloud. |
| |
{{:geocloud:adddata:d868a5d6ec09e6190aff9cdc188ec6f3.png}} - Update Scenario Tool sort order | {{:geocloud:adddata:8f7432f34eb9fd5e550b800fb0c29c1a.png}}- delete WMS Connection |
| |
{{:geocloud:adddata:8f7432f34eb9fd5e550b800fb0c29c1a.png}} - delete WMS Connection | |
| |
==== WMS Information ==== | ==== WMS Information ==== |
| |
When clicking the {{:geocloud:adddata:5b076fb427ee371edf25c9c28fa99bdf.png}} button, you can see the following information. You cannot edit any information. | When clicking the {{:geocloud:adddata:5b076fb427ee371edf25c9c28fa99bdf.png}}button, you can see the following information. You cannot edit any information. |
| |
{{:geocloud:adddata:ec36621aff90e68d712e39e82444ef13.png}} | {{:geocloud:adddata:ec36621aff90e68d712e39e82444ef13.png}} |
{{:geocloud:adddata:bbc08b2c061ef0c49d59510ecb05810b.png}} | {{:geocloud:adddata:bbc08b2c061ef0c49d59510ecb05810b.png}} |
| |
For more WMS setting click at the {{:geocloud:adddata:7483a3ad648ac0a3e988106c8263aa2b.png}} button, and the following dialog appears. | For more WMS settings click the {{:geocloud:adddata:7483a3ad648ac0a3e988106c8263aa2b.png}}button, and the following dialog appears. |
| |
{{:geocloud:adddata:88e24fe131b3fa1bb48d455d9e554437.png}} | {{:geocloud:adddata:d74722f3021d7dcf992fbd505df32569.png}} |
| |
When you have added the URL, you might need to add a Username and/or Password.\\ | When you have added the URL, you might need to add a Username and/or Password.\\ |