Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geocloud:adddata:miscdata [2025/01/08 09:31] – kfu_i-gis.dk | geocloud:adddata:miscdata [2025/05/07 11:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The user interface for these data has a filtering option and number of entries is available, and the users can download and/or delete data, depending on assigned access levels. | The user interface for these data has a filtering option and number of entries is available, and the users can download and/or delete data, depending on assigned access levels. | ||
| - | {{: | + | {{: | 
| {{: | {{: | ||
| Line 16: | Line 16: | ||
| When opening the Miscellaneous Data Information, | When opening the Miscellaneous Data Information, | ||
| - | Here you can edit ' | + | Here you can edit ' | 
| - | {{: | + | {{: | 
| ==== Upload Miscellaneous Data ==== | ==== Upload Miscellaneous Data ==== | ||
| Line 23: | Line 23: | ||
| When uploading Miscellaneous Data, drag and drop the file to the ' | When uploading Miscellaneous Data, drag and drop the file to the ' | ||
| Select the right data type.\\ | Select the right data type.\\ | ||
| - | {{: | + | {{: | 
| - | Give the file a ' | + | Give the file a ' | 
| - | Click ' | + | Click ' | 
