Both sides previous revisionPrevious revisionNext revision | Previous revision |
geocloud:adddata:geophysicalsurveys [2025/01/06 09:48] – kfu_i-gis.dk | geocloud:adddata:geophysicalsurveys [2025/05/07 09:28] (current) – external edit 127.0.0.1 |
---|
The user interface for these data has a filtering option and number of entries is available, and the users can download and/or delete data, depending on assigned access levels. | The user interface for these data has a filtering option and number of entries is available, and the users can download and/or delete data, depending on assigned access levels. |
| |
{{:geocloud:adddata:f8bd3e298a92994fc8bd4042c9e9b2df.png}} | {{:geocloud:adddata:326acb344791a0aa3d6c50f0a8b0acc0.png}} |
| |
{{:geocloud:adddata:5b076fb427ee371edf25c9c28fa99bdf.png}}- open file information | {{:geocloud:adddata:5b076fb427ee371edf25c9c28fa99bdf.png}}- open file information |
Here you can edit 'Name', 'Type', 'Profile Buffer', 'Value Type', 'Value Unit', 'Published Status', and 'Description'.\\ | Here you can edit 'Name', 'Type', 'Profile Buffer', 'Value Type', 'Value Unit', 'Published Status', and 'Description'.\\ |
You can see the data extent and download the file and the Legend.\\ | You can see the data extent and download the file and the Legend.\\ |
{{:geocloud:adddata:1626ae6d4d3c3c69f5b2cab5daf8137d.png}} | {{:geocloud:adddata:a4c84d47db8f28bd9d1d7137a0ea17c3.png}} |
| |
==== Upload Geophyscial Surveys ==== | ==== Upload Geophyscial Surveys ==== |
Click at 'Add Survey'. | Click at 'Add Survey'. |
| |
{{:geocloud:adddata:f768ebcff8436a46b25eef5099c11a96.png}} | {{:geocloud:adddata:f4d63de4a4aea09496fb1dac6ff050a5.png}} |
| |
Give the new Survey a 'Name', 'Description', 'Type' and select an End Date.\\ | Give the new Survey a 'Name', 'Description', 'Type' and select an End Date.\\ |
{{:geocloud:adddata:02418f620db710450b0121197b02bf91.png?599x313}} | {{:geocloud:adddata:f1f7e351e21d1d523d88989994b550bf.png}} |
| |
Now you can upload your geophysical data from the File Upload page. You can use the file formats .xyz or .csv.\\ | Now you can upload your geophysical data from the File Upload page. You can use the file formats .xyz or .csv.\\ |
Drag and drop your data file and select 1D Geophysics. | Drag and drop your data file and select 1D Geophysics. |
| |
{{:geocloud:adddata:1e7119d7d1f862040ed362721e280beb.png?602x294}} | {{:geocloud:adddata:639c16805cd7e020d26bfd23910937e2.png}} |
| |
Select the Survey, you will like to add the Electromagnetic Data to.\\ | Select the Survey, you will like to add the Electromagnetic Data to.\\ |
{{:geocloud:adddata:5b4c2acae115ff586cf323484b304e3d.png}} | {{:geocloud:adddata:7f0376fa7ac557bc7f04af9eeedad0e9.png}} |
| |
Select a color scale for the grid.\\ | Select a color scale for the grid.\\ |
You can edit the color scale when the file is uploaded to the GeoCloud Portal. | You can edit the color scale when the file is uploaded to the GeoCloud Portal. |
| |
{{:geocloud:adddata:5294b23cfff6783d7710427e29a6d4d4.png}} | {{:geocloud:adddata:8f5cd4d767b43d8a1055638c8be49f10.png}} |
| |
Give the file a 'Name', 'Description', 'Type', and 'EPSG'. Select whether the file should be published and if it should be added to a group(optional). | Give the file a 'Name', 'Description', 'Type', and 'EPSG'. Select whether the file should be published and if it should be added to a group(optional). |
| |
{{:geocloud:adddata:bb74f4701566bd5340e526596465a585.png}} | {{:geocloud:adddata:ee35d0dd462817a90f1f28a0bad26bf5.png}} |
| |
Select the correct values for 'Comment Character', 'Decimal Separator', 'NULL Character', 'Data Separator', 'Line Interspersed' (for help look at your file below).\\ | Select the correct values for 'Comment Character', 'Decimal Separator', 'NULL Character', 'Data Separator', 'Line Interspersed' (for help look at your file below).\\ |
Select the Header Row. | Select the Header Row. |
| |
{{:geocloud:adddata:d688bafbc29febda9f16d6852fc4772e.png}} | {{:geocloud:adddata:e0cae727c9b87afdd8e4cc5d0223274d.png}} |
| |
Select the values for 'X', 'Y', 'Elevation (optional) and 'Flight Line' (optional).\\ | Select the values for 'X', 'Y', 'Elevation (optional) and 'Flight Line' (optional).\\ |
Select 'Top of layer 1', 'Next Top', 'Unit of layers', 'Bottom of layer 1' (optional), 'Next bottom' (optional), 'Value of layer 1', 'Next layer', 'Type of value' and 'unit of value'. | Select 'Top of layer 1', 'Next Top', 'Unit of layers', 'Bottom of layer 1' (optional), 'Next bottom' (optional), 'Value of layer 1', 'Next layer', 'Type of value' and 'unit of value'. |
| |
{{:geocloud:adddata:eba54778eac60523270a38ffcedf5005.png}} | {{:geocloud:adddata:29b013491b059b3967770c1b0d2fe566.png}} |
| |
You have the option to add Depth of Investagation. You can add one, two or simply skip it.\\ | You have the option to add Depth of Investigation. You can add one, two or simply skip it.\\ |
\\ | {{:geocloud:adddata:4209ca919897b8418176e9f1e083902e.png}}\\ |
Click 'Finish'. When the status for your file turns green and reads 'Succes' your file is uploaded to the GeoCloud Portal. | Click 'Finish'. When the status for your file turns green and reads 'Succes' your file is uploaded to the GeoCloud Portal. |
| |
{{:geocloud:adddata:f0385ba79bcd0ac3c9ccbaa87536c899.png}} | When the upload is completed you will be able to see the data in both the profile window and the 3D window. On the map, the data will be visible as points. |
| |
| {{:geocloud:adddata:42ffb7137e41973ebf06689443062f6f.png}} |
| |
| |