Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geocloud:adddata:3dgridsvoxel [2022/09/07 17:49] – sbr | geocloud:adddata:3dgridsvoxel [2025/05/02 13:53] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 3D Grids / Voxels ====== | ====== 3D Grids / Voxels ====== | ||
| - | 3D grids can be uploaded and storedl. The typical nature of these are 3D interpolation of resistivity measurements (AEM data) or 3D grids from voxel models. | + | 3D grids can be uploaded and stored. The typical nature of these are 3D interpolation of resistivity measurements (AEM data) or 3D grids from voxel models. | 
| - | 3D grids are shown as horizontal slices at given levels in the Data Map. 3D grid can futher  | + | 3D grids are shown as horizontal slices at given levels in the Data Map. 3D grid can further  | 
| The user interface for these data has a filtering option and number of entries is available, and the users can download and/or delete data, depending on assigned access levels. | The user interface for these data has a filtering option and number of entries is available, and the users can download and/or delete data, depending on assigned access levels. | ||
| - | {{: | + | {{: | 
| {{: | {{: | ||
| Line 20: | Line 20: | ||
| When opening the Grid Information, | When opening the Grid Information, | ||
| - | Here you can edit ' | + | Here you can edit ' | 
| You can see the data extent and download the file and the Legend.\\ | You can see the data extent and download the file and the Legend.\\ | ||
| - | {{: | + | {{: | 
| ==== Upload 3D grids ==== | ==== Upload 3D grids ==== | ||
| - | {{: | + | When uploading 3D grids, drag and drop the file to the ' | 
| + | Select the right data type.\\ | ||
| + | {{: | ||
| - | {{: | + | Give the file a 'Name, ' | 
| + | {{: | ||
| - | {{: | + | Select a color scale for the grid.\\ | 
| + | You can edit the color scale when the file is uploaded to the GeoCloud Portal. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Click ' | ||
