Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geocloud:datamap:profile [2026/05/28 13:59] – [Profile buffer] dev | geocloud:datamap:profile [2026/06/19 11:24] (current) – [Pop-Out Profile Window] dev | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| - | By default, profiles elevation mode will be ' | + | By default, profiles elevation mode will be ' |
| - | + | ||
| By default, the unit of the profile' | By default, the unit of the profile' | ||
| + | |||
| + | If you want to change elevation for a single profile, click on the menu-icon on the profile as shown below: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| The ' | The ' | ||
| Line 34: | Line 41: | ||
| To draw a profile, simply click 'Draw Profile' | To draw a profile, simply click 'Draw Profile' | ||
| - | | + | |
| Line 47: | Line 54: | ||
| {{: | {{: | ||
| - | You can view the profile buffer size by clicking on the {{: | + | You can view the profile buffer size by clicking on the info-button and the following dialog is shown.{{: |
| {{: | {{: | ||
| Line 61: | Line 68: | ||
| To zoom at a profile press down the left button on the mouse, and hold the button down meanwhile expanding the appearing grey box.\\ | To zoom at a profile press down the left button on the mouse, and hold the button down meanwhile expanding the appearing grey box.\\ | ||
| You will zoom to the extent of the grey box.\\ - When you are happy with the selected area, simply let go of the left mouse button. | You will zoom to the extent of the grey box.\\ - When you are happy with the selected area, simply let go of the left mouse button. | ||
| - | + | {{: | |
| + | {{: | ||
| After you have zoomed, you will have three new buttons in the upper right corner of the profile window. | After you have zoomed, you will have three new buttons in the upper right corner of the profile window. | ||
| - | + | {{: | |
| -This button will reset the zoom level | -This button will reset the zoom level | ||
| - | + | {{: | |
| -This button allows you to navigate/ | -This button allows you to navigate/ | ||
| - | + | {{: | |
| - | -This button lets you go back to one previously zoom level.\\ | + | -This button lets you go back to one previously zoom level.\\ |
| ==== Edit data on profile ==== | ==== Edit data on profile ==== | ||
| It is possible to edit the view of the data on the profile. Click on the data you like to edit in the Data Manager and a dialog window appears and here you can adjust the opacity | It is possible to edit the view of the data on the profile. Click on the data you like to edit in the Data Manager and a dialog window appears and here you can adjust the opacity | ||
| - | + | {{: | |
| - | - \\ - - - | + | {{: |
| ==== Pop-Out Profile Window ==== | ==== Pop-Out Profile Window ==== | ||
| Line 84: | Line 92: | ||
| The pop-out functionality makes it possible to open the profile in a separate browser window that can be moved and be shown on a different monitor. | The pop-out functionality makes it possible to open the profile in a separate browser window that can be moved and be shown on a different monitor. | ||
| + | A common use case is comparing the same profile across different datasets. By opening one pop-out profile with one dataset and a second pop-out profile with another dataset, users can view them side by side. Because pop-out profiles remain static, they provide an effective way to compare data without changes occurring as the map or selection is updated. | ||
| + | |||
| + | \\ | ||
| **How to Use the Pop-Out Feature** | **How to Use the Pop-Out Feature** | ||
| In the profile window, click the Pop-Out button: | In the profile window, click the Pop-Out button: | ||
| (icon showing an arrow pointing out of a box) | (icon showing an arrow pointing out of a box) | ||
| + | {{: | ||
| GeoCloud will open the profile in a new browser window. | GeoCloud will open the profile in a new browser window. | ||
| The new window can then: | The new window can then: | ||
| Line 94: | Line 106: | ||
| * placed on a second monitor | * placed on a second monitor | ||
| * viewed alongside the main GeoCloud interface | * viewed alongside the main GeoCloud interface | ||
| + | {{: | ||
| **Default Behavior** | **Default Behavior** | ||
| Line 104: | Line 116: | ||
| All profiles drawn on the map are temporary and won't be saved within the project. If you wish to save these profiles, you have the option to export them as the profile line location and/or images. If you wish to have a permanent profiles within your project, you must first upload them in data administration, | All profiles drawn on the map are temporary and won't be saved within the project. If you wish to save these profiles, you have the option to export them as the profile line location and/or images. If you wish to have a permanent profiles within your project, you must first upload them in data administration, | ||
| - | + | {{: | |
| Line 110: | Line 122: | ||
| **Export Image** gives you the options to export the profile as an image. The image file will be a .png file. You have the following options for the exported image. | **Export Image** gives you the options to export the profile as an image. The image file will be a .png file. You have the following options for the exported image. | ||
| + | {{: | ||
| Line 116: | Line 128: | ||
| + | {{: | ||
