Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| geocloud:datamap:profile [2026/05/28 14:41] – [Create profile] dev | geocloud:datamap:profile [2026/06/19 11:24] (current) – [Pop-Out Profile Window] dev | ||
|---|---|---|---|
| Line 92: | Line 92: | ||
| The pop-out functionality makes it possible to open the profile in a separate browser window that can be moved and be shown on a different monitor. | The pop-out functionality makes it possible to open the profile in a separate browser window that can be moved and be shown on a different monitor. | ||
| + | A common use case is comparing the same profile across different datasets. By opening one pop-out profile with one dataset and a second pop-out profile with another dataset, users can view them side by side. Because pop-out profiles remain static, they provide an effective way to compare data without changes occurring as the map or selection is updated. | ||
| + | |||
| + | \\ | ||
| **How to Use the Pop-Out Feature** | **How to Use the Pop-Out Feature** | ||
