Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geocloud:datamap:download [2023/12/11 10:24] – nour | geocloud:datamap:download [2026/06/03 13:38] (current) – dev | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Data Map ====== | ====== Data Map ====== | ||
| - | The Data Map shows all the individual data sets, that has been uploaded to the GeoCloud through the Data Administration page ([[: | + | The Data Map shows all the individual data, that has been uploaded to the GeoCloud through the Data Administration page ([[: |
| The Data Maps holds multiple options and visualizations tools. | The Data Maps holds multiple options and visualizations tools. | ||
| Line 44: | Line 44: | ||
| This button show/hide data on the map. When hovering the cursor over this button, that data flashes within the map window.\\ | This button show/hide data on the map. When hovering the cursor over this button, that data flashes within the map window.\\ | ||
| - | {{: | + | {{: |
| - | This button | + | This button |
| - | {{: | + | {{: |
| **Zoom to layer** | **Zoom to layer** | ||
| Line 61: | Line 61: | ||
| \\ | \\ | ||
| **Groups tab** \\ | **Groups tab** \\ | ||
| - | Activiate the Groups, to see the groups of data in the portal. Click the {{: | + | Activiate the Groups, to see the groups of data in the portal. Click the {{: |
| - | Only the data in the activated group can be visuzlized | + | Only the data in the activated group can be visualized |
| - | {{: | + | {{: |
| You have the option to zoom to the group, toggle all layers to the map and/or toggle all layers active in 3D / Profile.\\ | You have the option to zoom to the group, toggle all layers to the map and/or toggle all layers active in 3D / Profile.\\ | ||
| Line 72: | Line 72: | ||
| \\ | \\ | ||
| **Data tab** \\ | **Data tab** \\ | ||
| - | When activating the ' | + | When activating the ' |
| - | In the Data tap, you can't use the profile or 3D window functionality. The data must be in a Group and have the Groups | + | In the Data tab, you can't use the profile or 3D window functionality. The data must be in a Group and have the Groups |
| The last data category is used to add a temporary WMS to your project. The WMS data and connection will disappear when you log off the GeoCloud portal. For a permanent WMS connection, read the [[: | The last data category is used to add a temporary WMS to your project. The WMS data and connection will disappear when you log off the GeoCloud portal. For a permanent WMS connection, read the [[: | ||
| Line 92: | Line 92: | ||
| \\ | \\ | ||
| **Order tab** \\ | **Order tab** \\ | ||
| - | This tab contains a list od data currently visible on the map. Enables | + | This tab contains a list of data currently visible on the map, and enables |
| {{: | {{: | ||
| Line 112: | Line 112: | ||
| {{: | {{: | ||
| - | The Data information window, shows you information about the specific data set, including the bounding box. It further enables you to download the data file and the legend. Administrators can change settings in [[: | + | The Data information window, shows you information about the specific data, including the bounding box. It further enables you to download the data file and the legend. Administrators can change settings in [[: |
| {{: | {{: | ||
