Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| geocloud:dataadministration:users [2021/06/03 12:25] – created sbr | geocloud:dataadministration:users [2021/08/30 10:10] (current) – removed sbr | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Users ====== | ||
| - | |||
| - | In the Users menu (Figure 30), you will see a list of registered users (#1).\\ | ||
| - | \\ | ||
| - | {{: | ||
| - | //Figure 30: User administration.// | ||
| - | |||
| - | \\ | ||
| - | Users are listed in the order of registration date. First Name, Last Name, Username and Email are shown. | ||
| - | |||
| - | \\ | ||
| - | New users can be invited by pressing “//+ Invite User//” (#2). A window opens (Figure 31) and the Administrator can invite new users by email and optional write a text message.\\ | ||
| - | An invitation will be sent to the chosen email.\\ | ||
| - | \\ | ||
| - | {{: | ||
| - | //Figure 31: Data Administration: | ||
| - | |||
| - | The new user will receive an email, and then have to register by following the link in the email (Figure 32):\\ | ||
| - | \\ | ||
| - | {{: | ||
| - | //Figure 32: Data Administration: | ||
| - | |||
| - | The link opens the GeoCloud page and ask the new user to register by first name, last name, and password.\\ | ||
| - | Password requirements are shown at the register form (Figure 33).\\ | ||
| - | \\ | ||
| - | {{: | ||
| - | //Figure 33: Data Administration: | ||
| - | |||
| - | After registering, | ||
| - | |||
| - | \\ | ||
| - | “Actions” in Figure 30, (#3, #4 and #5) gives the administrator access to assign user role (“// | ||
| - | |||
