Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geocloud:dataadministration:groups [2023/05/08 16:28] – external edit 127.0.0.1 | geocloud:dataadministration:groups [2026/06/19 12:27] (current) – [Groups & Model Layers] dev | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| When a group is created, it will be present under the " | When a group is created, it will be present under the " | ||
| + | |||
| + | Groups are essential for organizing and visualizing data. Only data assigned to a group will appear in the Map Layer Manager; ungrouped data will not be available for display on the map. | ||
| + | \\ | ||
| + | \\ | ||
| {{: | {{: | ||
