Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| geocloud:dataadministration:fileformats [2024/06/10 07:38] – nour | geocloud:dataadministration:fileformats [2024/06/10 10:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| |Points|*.xyz \\ *.csv \\ *.txt| | |Points|*.xyz \\ *.csv \\ *.txt| | ||
| |Logs (geophysics)|Access *.mdb \\ Access *.accdb| | |Logs (geophysics)|Access *.mdb \\ Access *.accdb| | ||
| - | |Shape files |ESRI *.shp (corrosponding *.dbf needs to be included) \\ Can't be a zipped shapefile| | + | |Shape files |*.shp (corrosponding *.dbf file needs to be included) \\ Can't be a zipped shapefile| |
| |Color Scale |*.clr| | |Color Scale |*.clr| | ||
| |Symbologies|*.csv| | |Symbologies|*.csv| | ||
